Pool gaps
Where PancakeSwap V3 liquidity is thin against the demand crossing it: where a liquidity provider or a rebalancing agent should look first.
33,032swaps read
656pools traded
4,000blocks, 30 min
Highest turnover
How many times each pool's depth at the current price traded through it, among the 60 busiest pools with at least 20 swaps.
| Pool | Turnover | Swaps | Crossed | Contract |
|---|---|---|---|---|
| UP/WBNB 0.01% | 6.59× | 1,240 | 5.09M UP | 0x57cf8c…0624 |
| ROAM/USDT 0.01% | 1.27× | 100 | 1.61M ROAM | 0x30d59a…8aa8 |
| AIOT/WBNB 0.01% | 0.72× | 2,466 | 1.98M AIOT | 0xb433ae…cfba |
| WBNB/TAKE 0.01% | 0.71× | 258 | 148.66 WBNB | 0x46bb9a…6dd2 |
| USDT/ZIG 0.01% | 0.56× | 5,307 | 1.82M USDT | 0x9fac15…cd1f |
| ON/USDT 0.01% | 0.40× | 1,348 | 1.13M ON | 0x4620f5…9060 |
| O/USDT 0.01% | 0.35× | 572 | 56.1k O | 0x1a9b68…2e56 |
| SHOPINX/WBNB 0.01% | 0.26× | 239 | 150.9k SHOPINX | 0x3079ae…326c |
| DGAI/USDT 0.01% | 0.22× | 793 | 493.4k DGAI | 0x0e6e1f…d534 |
| IDOL/WBNB 0.01% | 0.20× | 1,066 | 6.36M IDOL | 0xfff485…5559 |
| USDT/AIO 0.01% | 0.17× | 218 | 3.3k USDT | 0x97620e…5672 |
| TA/USDT 0.01% | 0.16× | 507 | 351.6k TA | 0xfa7421…8f18 |
Turnover is the token0 that crossed the pool, over its virtual token0 reserve at the price when the window closed. Amounts are in each pool's own token0.
BNB Smart Chainblock 132,438,918Every PancakeSwap V3 Swap event from block 132,434,919, and each pool's liquidity and price at the end. Reproduce it with npm run pool-gap.
What this does not claim
- That a high-turnover pool is mispriced, or that adding liquidity there would pay. Fees earned depend on the price path, which this does not model.
- That the fee tier is wrong. A 0.01% pool with high turnover may be exactly where traders want it.
- Anything about pools that traded fewer than 20 times in the window, which are left out on purpose.
- That the window is typical. It is one stretch of blocks, named above, and the next reading may rank differently.